Hey guys, on Monday September 9th at 4:30pm EST I’ll be live streaming a game on Nights PRO. I’ll be trying out the new Space Marine army against top 8 finisher at BAO Jack Harpster, who will also be trying his hand on new Marines! Both of our lists are very unique, and fairly different from one another, this should make for a really interesting game!
Here are the lists we will be using!
Nick Nanavati | Jack Harpster | |||
Salamandar Spearhead | UM Outrider | |||
Chaplain- Jump Pack, combi melta | 105 | Primaris Librarian | 98 | |
3 Eliminators | 72 | Captain- Jump Pack, TH, SS | 140 | |
3 Eliminators | 72 | 3 Supressors | 90 | |
3 Eliminators | 72 | 3 Supressors | 90 | |
Hunter- Hunter Killer Missile | 81 | 3 Supressors | 90 | |
Hunter- Hunter Killer Missile | 81 | Thunder fire cannon | 92 | |
Hunter- Hunter Killer Missile | 81 | |||
White Scars Battalion | ||||
White Scar Battalion | Librarian- jump pack | 116 | ||
Captain- Jump Pack, Thunder Hammer, Storm Shield (WL) | 145 | Captain- bike, TH, SS | 140 | |
Librarian- force sword | 88 | 5 Scouts | 55 | |
5 Scouts- 5 combat weapon/pistol | 55 | 5 Scouts | 55 | |
5 Scouts- 5 combat weapon/pistol | 55 | 5 Scouts | 55 | |
5 Scouts- 5 combat weapon/pistol | 55 | 6 Inceptors- assault bolters | 246 | |
9 Assault Terminators- 9 Thunder hammer/storm shields | 369 | 6 Inceptors- assault bolters | 246 | |
UM Battalion | White Scars Supreme Command | |||
Chronus (in whirlrwind) | 30 | Lieutenant- Jump pack, power fist, storm shield | 97 | |
Lieutenant | 60 | Chaplain Dread- 1 twin las cannon | 192 | |
5 Scouts | 55 | Chaplain Dread- 1 twin las cannon | 192 | |
5 Scouts | 55 | |||
5 Scouts | 55 | |||
Whirlwind Scorpius | 215 | |||
4 Servitors | 20 | |||
Thunderfire Cannon | 92 | |||
Thunderfire Cannon | 92 |
To watch the game live or on replay sign up for Nights PRO!