Hey guys, tomorrow at 1pm EST I’ll be live streaming a game between myself and fellow Beast Coast member current 24th place holder in ITC. Erik is running a really unique foot Custodes list which he just piloted to a solid 4-1 finish at The Golden Sprue GT in New York. Considering my Orks have a solid weakness to 2+ Armor this should be a really good game.
You can catch the game live, or watch it at your leisure on Nights PRO
Nick Nanavati | Erik Trock | |||
Evil Suns Battalion | Custodes Battalion | |||
Mega Armor Warboss (WL) | 120 | Trajann Valoris | 185 | |
Weirdboy | 62 | Shield Captain- Bike, misercordia | 164 | |
Big Mek- Kustom Force Field grot oiler | 79 | 3 Custodes Guard- 2 spears, 1 shield | 161 | |
28 Slugga Boyz- big choppa | 201 | 3 Custodes Guard- 2 spears, 1 shield | 161 | |
28 Slugga Boyz- big choppa | 201 | 3 Custodes Guard- 2 spears, 1 shield | 161 | |
28 Slugga Boyz- big choppa | 201 | 9 Custides Warden | 549 | |
3 Allarus Custodians- axe, misercordia, grenade launcher | 249 | |||
Evil Suns Battalion | Vexilus Praetor- castellan axe, misercordia, magnifica | 128 | ||
Weirdboy | 62 | |||
Big Mek- Kustom Force Field, grot oiler | 79 | Assassins | ||
10 Slugga Boyz- big choppa | 75 | Cullexus | 85 | |
10 Slugga Boyz- big choppa | 75 | Cullexus | 85 | |
10 Slugga Boyz- big choppa | 75 | Callidus | 70 | |
Bad Moons Battalion (Dread Waagh Detachment) | ||||
Warboss- Power Klaw | 78 | |||
Big Mek- Shock Attack Gun, Grot Oiler (Relic SAG) | 84 | |||
30 Grots | 90 | |||
22 Grots | 66 | |||
26 Grots | 78 | |||
15 Lootas | 255 | |||
7 Lootas | 119 |
Don’t miss the last live stream before LVO list submission!